DONGGUAN OTAI SPECIAL STEEL LTD
Address:UnitS 2803A WU CHUNG HOUSE NO.213 QUEENS ROAD EAST WANCHAI HK
Tel: +86 769 2319 0193   Fax: +86 769 8870 5839   Website: www.otaisteel.com
Email:jack@otaisteel.com
4140 PLATE INVENTORY
Updated Date 2022/3/1
S.N. Brand Grade Shape Thickness Width Length Piece KGS Hardness Condition UT
Result
Status
mm mm mm HRC
0003045 OTAI 4140 Steel Plate 13.3 2240 7270 1 1700.21 31.8 Hot rolled, Prehard, black surface OK in stock
0003067 OTAI 4140 Steel Plate 13.3 2250 7270 1 1707.8 29.8 Hot rolled, Prehard, black surface OK in stock
0003069 OTAI 4140 Steel Plate 13.3 2240 6580 1 1538.85 30 Hot rolled, Prehard, black surface OK in stock
0003071 OTAI 4140 Steel Plate 13.3 2240 7070 1 1653.44 30.5 Hot rolled, Prehard, black surface OK in stock
0003068 OTAI 4140 Steel Plate 13.4 2250 6770 1 1602.31 29.2 Hot rolled, Prehard, black surface OK in stock
0003073 OTAI 4140 Steel Plate 13.4 2250 7180 1 1699.34 29.9 Hot rolled, Prehard, black surface OK in stock
0003044 OTAI 4140 Steel Plate 13.5 2245 6570 1 1563.09 30.7 Hot rolled, Prehard, black surface OK in stock
0003060 OTAI 4140 Steel Plate 13.5 2250 7240 1 1726.33 28.9 Hot rolled, Prehard, black surface OK in stock
0003066 OTAI 4140 Steel Plate 13.5 2245 6490 1 1544.06 32.9 Hot rolled, Prehard, black surface OK in stock
0003125 OTAI 4140 Steel Plate 13.5 2245 7630 1 1815.28 31.9 Hot rolled, Prehard, black surface OK in stock
0003133 OTAI 4140 Steel Plate 13.5 2250 5780 1 1378.21 31.5 Hot rolled, Prehard, black surface OK in stock
0003043 OTAI 4140 Steel Plate 13.6 2250 6470 1 1554.16 28.5 Hot rolled, Prehard, black surface OK in stock
0003061 OTAI 4140 Steel Plate 13.6 2230 7180 1 1709.38 30.5 Hot rolled, Prehard, black surface OK in stock
0003070 OTAI 4140 Steel Plate 13.7 2250 6460 1 1563.17 31.8 Hot rolled, Prehard, black surface OK in stock
0003072 OTAI 4140 Steel Plate 13.8 2250 6430 1 1567.26 30.8 Hot rolled, Prehard, black surface OK in stock
0003039 OTAI 4140 Steel Plate 16.5 2250 7800 1 2273.16 30.6 Hot rolled, Prehard, black surface OK in stock
0003042 OTAI 4140 Steel Plate 16.5 2250 7420 1 2162.42 29.3 Hot rolled, Prehard, black surface OK in stock
0003135 OTAI 4140 Steel Plate 16.5 2250 7070 1 2060.42 29,3 Hot rolled, Prehard, black surface OK in stock
0003037 OTAI 4140 Steel Plate 16.6 2250 6580 1 1929.24 31.7 Hot rolled, Prehard, black surface OK in stock
0003038 OTAI 4140 Steel Plate 16.6 2250 6370 1 1867.67 31 Hot rolled, Prehard, black surface OK in stock
0003059 OTAI 4140 Steel Plate 16.6 2250 6880 1 2017.2 30 Hot rolled, Prehard, black surface OK in stock
0003031 OTAI 4140 Steel Plate 16.7 2250 6520 1 1923.16 27.9 Hot rolled, Prehard, black surface OK in stock
0003040 OTAI 4140 Steel Plate 16.7 2250 6850 1 2020.5 29 Hot rolled, Prehard, black surface OK in stock
0003041 OTAI 4140 Steel Plate 16.7 2250 7460 1 2200.43 31.3 Hot rolled, Prehard, black surface OK in stock
0003124 OTAI 4140 Steel Plate 16.7 2250 6580 1 1940.86 32.9 Hot rolled, Prehard, black surface OK in stock
0003140 OTAI 4140 Steel Plate 16.7 2260 6560 1 1943.56 Hot rolled, Prehard, black surface OK in stock
0003025 OTAI 4140 Steel Plate 16.8 2250 7980 1 2367.91 31.3 Hot rolled, Prehard, black surface OK in stock
0003035 OTAI 4140 Steel Plate 16.8 2250 7970 1 2364.94 30.1 Hot rolled, Prehard, black surface OK in stock
0003123 OTAI 4140 Steel Plate 16.8 2255 7270 1 2162.02 24.8 Hot rolled, Prehard, black surface OK in stock
0003139 OTAI 4140 Steel Plate 16.8 2250 6380 1 1893.14 Hot rolled, Prehard, black surface OK in stock
0003029 OTAI 4140 Steel Plate 16.9 2250 5980 1 1785.01 26.8 Hot rolled, Prehard, black surface OK in stock
0001593 OTAI 4140 Steel Plate 18.4 2250 4350 1 1413.71 30 Hot rolled, Prehard, black surface OK in stock
0002477 OTAI 4140 Steel Plate 18.4 2240 3000 1 970.64 32 Hot rolled, Prehard, black surface OK in stock
0001450 OTAI 4140 Steel Plate 18.5 2250 5230 1 1708.94 30.5 Hot rolled, Prehard, black surface OK in stock
0001451 OTAI 4140 Steel Plate 18.5 2240 5410 1 1759.89 31.1 Hot rolled, Prehard, black surface OK in stock
0001458 OTAI 4140 Steel Plate 18.5 2240 5180 1 1685.07 28.2/29.9 Hot rolled, Prehard, black surface OK in stock
0001459 OTAI 4140 Steel Plate 18.5 2240 4970 1 1616.76 29.5/32 Hot rolled, Prehard, black surface OK in stock
0002502 OTAI 4140 Steel Plate 18.5 2240 4860 1 1580.98 30.5 Hot rolled, Prehard, black surface OK in stock
0001438 OTAI 4140 Steel Plate 18.6 2250 3250 1 1067.7 28/29 Hot rolled, Prehard, black surface OK in stock
0001597 OTAI 4140 Steel Plate 19.2 2240 4300 1 1451.74 29.4 Hot rolled, Prehard, black surface OK in stock
0003050 OTAI 4140 Steel Plate 21.5 2245 7740 1 2932.69 27.8 Hot rolled, Prehard, black surface OK in stock
0003126 OTAI 4140 Steel Plate 21.5 2255 7140 1 2717.4 30.7 Hot rolled, Prehard, black surface OK in stock
0003019 OTAI 4140 Steel Plate 21.6 2245 7760 1 2953.94 31 Hot rolled, Prehard, black surface OK in stock
0003036 OTAI 4140 Steel Plate 21.6 2240 7570 1 2875.2 31.5 Hot rolled, Prehard, black surface OK in stock
0003137 OTAI 4140 Steel Plate 21.6 2245 8000 1 3045.3 29.7 Hot rolled, Prehard, black surface OK in stock
0003138 OTAI 4140 Steel Plate 21.6 2250 7990 1 3048.26 33.2 Hot rolled, Prehard, black surface OK in stock
0003028 OTAI 4140 Steel Plate 21.7 2240 7960 1 3037.32 30.7 Hot rolled, Prehard, black surface OK in stock
0003048 OTAI 4140 Steel Plate 21.7 2245 7970 1 3047.92 27.2 Hot rolled, Prehard, black surface OK in stock
0003052 OTAI 4140 Steel Plate 21.7 2240 7880 1 3006.79 31.7 Hot rolled, Prehard, black surface OK in stock
0003022 OTAI 4140 Steel Plate 21.8 2240 7870 1 3016.82 29.8 Hot rolled, Prehard, black surface OK in stock
0003015 OTAI 4140 Steel Plate 23.4 2245 6020 1 2482.55 Hot rolled, Prehard, black surface OK in stock
0003057 OTAI 4140 Steel Plate 23.5 2245 5370 1 2223.97 31.5 Hot rolled, Prehard, black surface OK in stock
0002507 OTAI 4140 Steel Plate 23.6 2280 7080 1 2990.54 31.5 Hot rolled, Prehard, black surface OK in stock
0002559 OTAI 4140 Steel Plate 23.6 2280 6850 1 2893.39 31 Hot rolled, Prehard, black surface OK in stock
0003017 OTAI 4140 Steel Plate 23.6 2240 6580 1 2730.58 31.5 Hot rolled, Prehard, black surface OK in stock
0003018 OTAI 4140 Steel Plate 23.6 2245 6770 1 2815.7 31.8 Hot rolled, Prehard, black surface OK in stock
0003049 OTAI 4140 Steel Plate 23.6 2250 6530 1 2721.93 27.5 Hot rolled, Prehard, black surface OK in stock
0003051 OTAI 4140 Steel Plate 23.6 2240 5870 1 2435.95 27.5 Hot rolled, Prehard, black surface OK in stock
0003054 OTAI 4140 Steel Plate 23.6 2240 5180 1 2149.61 31.4 Hot rolled, Prehard, black surface OK in stock
0003055 OTAI 4140 Steel Plate 23.6 2240 5180 1 2149.61 Hot rolled, Prehard, black surface OK in stock
0003132 OTAI 4140 Steel Plate 23.6 2245 6700 1 2786.59 32 Hot rolled, Prehard, black surface OK in stock
0003134 OTAI 4140 Steel Plate 23.6 2250 6000 1 2501.01 31 Hot rolled, Prehard, black surface OK in stock
0003020 OTAI 4140 Steel Plate 23.7 2240 6070 1 2529.62 31.4 Hot rolled, Prehard, black surface OK in stock
0003033 OTAI 4140 Steel Plate 23.7 2240 5680 1 2367.09 30.1 Hot rolled, Prehard, black surface OK in stock
0003046 OTAI 4140 Steel Plate 23.7 2250 4890 1 2046.96 32.2 Hot rolled, Prehard, black surface OK in stock
0003047 OTAI 4140 Steel Plate 23.7 2250 6690 1 2800.44 32.2 Hot rolled, Prehard, black surface OK in stock
0003122 OTAI 4140 Steel Plate 23.7 2245 5980 1 2497.67 34.2 Hot rolled, Prehard, black surface OK in stock
0001596 OTAI 4140 Steel Plate 24.2 2240 4300 1 1829.79 29.4 Hot rolled, Prehard, black surface OK in stock
0003136 OTAI 4140 Steel Plate 26.9 2235 5940 1 2803.41 34 Hot rolled, Prehard, black surface OK in stock
0002129 OTAI 4140 Steel Plate 28.3 2215 8400 1 4133.42 31 Hot rolled, Prehard, black surface OK in stock
0002121 OTAI 4140 Steel Plate 28.4 2230 8400 1 4176.11 30.5 Hot rolled, Prehard, black surface OK in stock
0002808 OTAI 4140 Steel Plate 28.5 2230 4230 1 2110.38 29/31 Hot rolled, Prehard, black surface OK in stock
0002557 OTAI 4140 Steel Plate 30.4 2260 6800 1 3667.42 31 Hot rolled, Prehard, black surface OK in stock
0002847 OTAI 4140 Steel Plate 30.5 2260 2180 1 1179.6 30 Hot rolled, Prehard, black surface OK in stock
0002958 OTAI 4140 Steel Plate 30.7 2250 4360 1 2364.16 30 Hot rolled, Prehard, black surface OK in stock
0001833 OTAI 4140 Steel Plate 32 2260 6690 1 3797.99 32.5 Hot rolled, Prehard, black surface OK in stock
0001838 OTAI 4140 Steel Plate 32 2260 6480 1 3678.77 32 Hot rolled, Prehard, black surface OK in stock
0002410 OTAI 4140 Steel Plate 32.4 2250 2920 1 1671.01 29.9 Hot rolled, Prehard, black surface OK in stock
0001548 OTAI 4140 Steel Plate 32.8 2250 6530 1 3783.02 30 Hot rolled, Prehard, black surface OK in stock
0002700 OTAI 4140 Steel Plate 33 2265 6200 1 3637.84 30 Hot rolled, Prehard, black surface OK in stock
0001546 OTAI 4140 Steel Plate 33.1 2260 5930 1 3482.26 30.5 Hot rolled, Prehard, black surface OK in stock
0002118 OTAI 4140 Steel Plate 36.8 2250 9600 1 6239.81 29/30 Hot rolled, Prehard, black surface OK in stock
0003076 OTAI 4140 Steel Plate 36.8 2240 3180 1 2057.75 30/31 Hot rolled, Prehard, black surface OK in stock
0002117 OTAI 4140 Steel Plate 36.9 2250 9600 1 6256.76 28/31 Hot rolled, Prehard, black surface OK in stock
0002141 OTAI 4140 Steel Plate 37 2235 9700 1 6296.81 29/32 Hot rolled, Prehard, black surface OK in stock
0003144 OTAI 4140 Steel Plate 38 2230 2860 1 1902.5 31.4 Hot rolled, Prehard, black surface OK in stock
0003143 OTAI 4140 Steel Plate 38.2 2240 3760 1 2525.63 32.5 Hot rolled, Prehard, black surface OK in stock
0002880 OTAI 4140 Steel Plate 41.7 2240 865 1 634.26 28/30 Hot rolled, Prehard, black surface OK in stock
0002901 OTAI 4140 Steel Plate 41.7 2230 4600 1 3357.91 28/30 Hot rolled, Prehard, black surface OK in stock
0001480 OTAI 4140 Steel Plate 45.7 2250 4740 1 3826.02 29 Hot rolled, Prehard, black surface OK in stock
0001495 OTAI 4140 Steel Plate 46.7 2240 6125 1 5029.68 28/30 Hot rolled, Prehard, black surface OK in stock
0002406 OTAI 4140 Steel Plate 51.4 2260 5350 1 4878.6 29 Hot rolled, Prehard, black surface OK in stock
0003026 OTAI 4140 Steel Plate 51.4 2230 5990 1 5389.7 30.2 Hot rolled, Prehard, black surface OK in stock
0003056 OTAI 4140 Steel Plate 51.6 2230 6890 1 6223.63 31.3 Hot rolled, Prehard, black surface OK in stock
0002723 OTAI 4140 Steel Plate 51.9 2240 5930 1 5411.78 30 Hot rolled, Prehard, black surface OK in stock
0001452 OTAI 4140 Steel Plate 55.5 2240 6050 1 5904.27 30.5/31.2 Hot rolled, Prehard, black surface OK in stock
0001534 OTAI 4140 Steel Plate 56.1 2240 6520 1 6431.74 29.5 Hot rolled, Prehard, black surface OK in stock
0001535 OTAI 4140 Steel Plate 56.1 2240 6520 1 6431.74 29.5 Hot rolled, Prehard, black surface OK in stock
0002137 OTAI 4140 Steel Plate 56.4 2270 10550 1 10602.96 28/30 Hot rolled, Prehard, black surface OK in stock
0001822 OTAI 4140 Steel Plate 61.5 2260 5510 1 6011.8 28.2/29.5 Hot rolled, Prehard, black surface OK in stock
0002900 OTAI 4140 Steel Plate 61.6 2250 3130 1 3405.47 30/32 Hot rolled, Prehard, black surface OK in stock
0002503 OTAI 4140 Steel Plate 62 2250 7550 1 8267.82 30.5 Hot rolled, Prehard, black surface OK in stock
0002885 OTAI 4140 Steel Plate 62 2245 1580 1 1726.37 31 Hot rolled, Prehard, black surface OK in stock
0003032 OTAI 4140 Steel Plate 66.3 2240 6180 1 7204.76 31.2 Hot rolled, Prehard, black surface OK in stock
0003121 OTAI 4140 Steel Plate 66.4 2245 5070 1 5932.83 29 Hot rolled, Prehard, black surface OK in stock
0003142 OTAI 4140 Steel Plate 66.6 2245 3160 1 3708.92 31 Hot rolled, Prehard, black surface OK in stock
0002315 OTAI 4140 Steel Plate 71.5 2260 3030 1 3843.5 28/31 Hot rolled, Prehard, black surface OK in stock
0002501 OTAI 4140 Steel Plate 71.9 2255 6820 1 8680.2 30 Hot rolled, Prehard, black surface OK in stock
0002878 OTAI 4140 Steel Plate 81.5 2270 6350 1 9222.04 31 Hot rolled, Prehard, black surface OK in stock
0002708 OTAI 4140 Steel Plate 81.6 2260 3080 1 4458.81 28 Hot rolled, Prehard, black surface OK in stock
0001430 OTAI 4140 Steel Plate 85.3 2250 4390 1 6614.02 28.3/30 Hot rolled, Prehard, black surface OK in stock
0001431 OTAI 4140 Steel Plate 85.3 2250 4390 1 6614.02 28.6/29.6 Hot rolled, Prehard, black surface OK in stock
0001441 OTAI 4140 Steel Plate 85.5 2270 6650 1 10131.72 28.4/30.8 Hot rolled, Prehard, black surface OK in stock
0001635 OTAI 4140 Steel Plate 95.7 2240 2300 1 3870.41 26.5 Hot rolled, Prehard, black surface OK in stock
Sub-TOTAL 114 364704.23
0002964 OTAI 4140 Steel Plate 10 2470 9650 1 1871.09 Hot rolled, black surface OK in stock
0002965 OTAI 4140 Steel Plate 10 2470 11290 1 2189.07 Hot rolled, black surface OK in stock
0002966 OTAI 4140 Steel Plate 10 2470 11290 1 2189.07 Hot rolled, black surface OK in stock
0002596 OTAI 4140 Steel Plate 11.9 2340 8900 1 1945.46 26 Hot rolled, black surface OK in stock
0002767 OTAI 4140 Steel Plate 11.9 2270 10600 1 2247.75 Hot rolled, black surface OK in stock
0003089 OTAI 4140 Steel Plate 12 2290 10700 1 2308.18 Hot rolled, black surface OK in stock
0002770 OTAI 4140 Steel Plate 13.5 2290 9300 1 2256.95 26 Hot rolled, black surface OK in stock
0002771 OTAI 4140 Steel Plate 13.5 2290 9300 1 2256.95 Hot rolled, black surface OK in stock
0002773 OTAI 4140 Steel Plate 13.5 2290 9300 1 2256.95 Hot rolled, black surface OK in stock
0001792 OTAI 4140 Steel Plate 14 2250 3820 1 944.59 26 Hot rolled, black surface OK in stock
0001793 OTAI 4140 Steel Plate 14 2250 4240 1 1048.45 27.3 Hot rolled, black surface OK in stock
0003000 OTAI 4140 Steel Plate 14 2240 9000 1 2215.58 Hot rolled, black surface OK in stock
0003098 OTAI 4140 Steel Plate 14.2 2300 4700 1 1204.99 Hot rolled, black surface OK in stock
0003096 OTAI 4140 Steel Plate 14.3 2300 4680 1 1208.31 Hot rolled, black surface OK in stock
0002427 OTAI 4140 Steel Plate 14.4 2250 3650 1 928.34 23 Hot rolled, black surface OK in stock
0003100 OTAI 4140 Steel Plate 14.5 2295 10000 1 2612.28 Hot rolled, black surface OK in stock
0001585 OTAI 4140 Steel Plate 14.8 2250 7240 1 1892.57 25 Hot rolled, black surface OK in stock
0003102 OTAI 4140 Steel Plate 16 2270 9050 1 2580.26 Hot rolled, black surface OK in stock
0002209 OTAI 4140 Steel Plate 16.4 2270 6430 1 1879.1 27 Hot rolled, black surface OK in stock
0003114 OTAI 4140 Steel Plate 16.4 2260 5170 1 1504.22 Hot rolled, black surface OK in stock
0002623 OTAI 4140 Steel Plate 16.9 2240 8900 1 2644.81 28 Hot rolled, black surface OK in stock
0002622 OTAI 4140 Steel Plate 17 2260 8800 1 2654.05 26.5/28 Hot rolled, black surface OK in stock
0002314 OTAI 4140 Steel Plate 17.5 2300 4040 1 1276.49 27.5/28.5 Hot rolled, black surface OK in stock
0002569 OTAI 4140 Steel Plate 17.5 2310 3990 1 1266.17 Hot rolled, black surface OK in stock
0002374 OTAI 4140 Steel Plate 18.3 2250 7100 1 2294.89 22 Hot rolled, black surface OK in stock
0002932 OTAI 4140 Steel Plate 19 2250 2100 1 704.73 20 Hot rolled, black surface OK in stock
0002861 OTAI 4140 Steel Plate 20 2260 3010 1 1068.01 24 Hot rolled, black surface OK in stock
0002864 OTAI 4140 Steel Plate 20 2260 4350 1 1543.47 24 Hot rolled, black surface OK in stock
0002985 OTAI 4140 Steel Plate 20 2290 6490 1 2333.35 Hot rolled, black surface OK in stock
0003183 OTAI 4140 Steel Plate 20 2260 7030 1 2494.38 Hot rolled, black surface OK in stock
0003184 OTAI 4140 Steel Plate 20.8 2260 7030 1 2594.16 Hot rolled, black surface OK in stock
0003185 OTAI 4140 Steel Plate 20.8 2260 7030 1 2594.16 Hot rolled, black surface OK in stock
0002987 OTAI 4140 Steel Plate 22 2260 10700 1 4176.23 Hot rolled, black surface OK in stock
0002988 OTAI 4140 Steel Plate 22 2260 10700 1 4176.23 Hot rolled, black surface OK in stock
0002927 OTAI 4140 Steel Plate 22.09 2260 8820 1 3456.55 Hot rolled, black surface OK in stock
0002926 OTAI 4140 Steel Plate 22.4 2260 9000 1 3576.59 Hot rolled, black surface OK in stock
0002947 OTAI 4140 Steel Plate 25.2 2280 9500 1 4284.78 Hot rolled, black surface OK in stock
0003003 OTAI 4140 Steel Plate 25.2 2280 4400 1 1984.53 Hot rolled, black surface OK in stock
0003004 OTAI 4140 Steel Plate 25.2 2280 4890 1 2205.53 Hot rolled, black surface OK in stock
0003115 OTAI 4140 Steel Plate 25.2 2280 2500 1 1127.57 Hot rolled, black surface OK in stock
0003117 OTAI 4140 Steel Plate 25.2 2280 3100 1 1398.19 Hot rolled, black surface OK in stock
0003120 OTAI 4140 Steel Plate 25.3 2265 3100 1 1394.51 Hot rolled, black surface OK in stock
0003104 OTAI 4140 Steel Plate 28.3 2280 8750 1 4431.99 Hot rolled, black surface OK in stock
0003099 OTAI 4140 Steel Plate 28.4 2260 9000 1 4534.6 Hot rolled, black surface OK in stock
0003091 OTAI 4140 Steel Plate 29.6 2260 3490 1 1832.72 18 Hot rolled, black surface OK in stock
0003090 OTAI 4140 Steel Plate 29.9 2260 3490 1 1851.29 17 Hot rolled, black surface OK in stock
0002948 OTAI 4140 Steel Plate 32 2270 4500 1 2566.01 Hot rolled, black surface OK in stock
0003152 OTAI 4140 Steel Plate 32 2280 8950 1 5125.99 Hot rolled, black surface OK in stock
0002440 OTAI 4140 Steel Plate 32.8 2245 9350 1 5404.7 18 Hot rolled, black surface OK in stock
0003158 OTAI 4140 Steel Plate 34.9 2245 7200 1 4428.37 18 Hot rolled, black surface OK in stock
0002936 OTAI 4140 Steel Plate 37.9 2270 10400 1 7023.73 Hot rolled, black surface OK in stock
0002951 OTAI 4140 Steel Plate 38 2270 3100 1 2099.14 16 Hot rolled, black surface OK in stock
0003151 OTAI 4140 Steel Plate 38 2270 5060 1 3426.33 19 Hot rolled, black surface OK in stock
0002386 OTAI 4140 Steel Plate 40 2240 8300 1 5837.89 17 Hot rolled, black surface OK in stock
0002950 OTAI 4140 Steel Plate 40.5 2290 4400 1 3203.41 Hot rolled, black surface OK in stock
0002940 OTAI 4140 Steel Plate 42.2 2300 10600 1 8076.36 22 Hot rolled, black surface OK in stock
0002952 OTAI 4140 Steel Plate 42.2 2300 3400 1 2590.53 22 Hot rolled, black surface OK in stock
0003086 OTAI 4140 Steel Plate 45 2270 10800 1 8660.28 Hot rolled, black surface OK in stock
0003154 OTAI 4140 Steel Plate 45.1 2300 7450 1 6066.39 Hot rolled, black surface OK in stock
0002949 OTAI 4140 Steel Plate 45.3 2290 8600 1 7003.29 Hot rolled, black surface OK in stock
0002919 OTAI 4140 Steel Plate 46.1 2270 3300 1 2710.88 27 Hot rolled, black surface OK in stock
0002997 OTAI 4140 Steel Plate 46.3 2300 8000 1 6687.57 Hot rolled, black surface OK in stock
0003127 OTAI 4140 Steel Plate 50 2280 7900 1 7069.71 17 Hot rolled, black surface OK in stock
0003187 OTAI 4140 Steel Plate 56.8 2240 4000 1 3995.09 23/25 Hot rolled, black surface OK in stock
0003186 OTAI 4140 Steel Plate 59.8 2260 2800 1 2970.55 17 Hot rolled, black surface OK in stock
0003150 OTAI 4140 Steel Plate 61.2 2255 5600 1 6066.74 22 Hot rolled, black surface OK in stock
0002857 OTAI 4140 Steel Plate 65.2 2280 1670 1 1948.81 21.5/23.9 Hot rolled, black surface OK in stock
0002478 OTAI 4140 Steel Plate 65.5 2250 2600 1 3007.92 25.5 Hot rolled, black surface OK in stock
0002895 OTAI 4140 Steel Plate 65.8 2240 7600 1 8793.41 20 Hot rolled, black surface OK in stock
0003153 OTAI 4140 Steel Plate 70.5 2260 2645 1 3308.21 17 Hot rolled, black surface OK in stock
0001494 OTAI 4140 Steel Plate 71.2 2260 6450 1 8147.38 16/18 Hot rolled, black surface OK in stock
0001752 OTAI 4140 Steel Plate 75.2 2260 500 1 667.06 19 Hot rolled, black surface OK in stock
0002495 OTAI 4140 Steel Plate 75.4 2250 11500 1 15315.15 20 Hot rolled, black surface OK in stock
0003053 OTAI 4140 Steel Plate 80.2 2280 6800 1 9760.85 Hot rolled, black surface OK in stock
0001561 OTAI 4140 Steel Plate 81.5 2230 7100 1 10129.56 27.5 Hot rolled, black surface OK in stock
0001956 OTAI 4140 Steel Plate 85 2250 1630 1 2447.14 Hot rolled, black surface OK in stock
0002522 OTAI 4140 Steel Plate 85.3 2250 10600 1 15970.08 17 Hot rolled, black surface OK in stock
0002489 OTAI 4140 Steel Plate 85.4 2250 10600 1 15988.8 17.5 Hot rolled, black surface OK in stock
0003065 OTAI 4140 Steel Plate 85.7 2255 3600 1 5461.34 19 Hot rolled, black surface OK in stock
0002984 OTAI 4140 Steel Plate 90.4 2240 1400 1 2225.43 20 Hot rolled, black surface OK in stock
0001491 OTAI 4140 Steel Plate 95.4 2250 5400 1 9099.01 19 Hot rolled, black surface OK in stock
0002858 OTAI 4140 Steel Plate 110 2230 730 1 1405.69 25.5HRC Hot rolled, black surface OK in stock
0003178 OTAI 4140 Steel Plate 130.2 2260 3800 1 8777.54 Hot rolled, black surface OK in stock
0001425 OTAI 4140 Steel Plate 140 2240 6100 1 15016.74 21.7 Hot rolled, black surface OK in stock
0003064 OTAI 4140 Steel Plate 140 2240 3500 1 8616.16 21.7 Hot rolled, black surface OK in stock
0002816 OTAI 4140 Steel Plate 150 2260 5850 1 15567.73 10 Hot rolled, black surface OK in stock
0002784 OTAI 4140 Steel Plate 160 2260 1800 1 5109.41 Hot rolled, black surface OK in stock
0002399 OTAI 4140 Steel Plate 170.2 2240 5500 1 16460.38 7.5 Hot rolled, black surface OK in stock
0003141 OTAI 4140 Steel Plate 171.1 2310 2680 1 8315.08 Hot rolled, black surface OK in stock
0002284 OTAI 4140 Steel Plate 179.5 2260 1490 1 4744.92 16,5 Hot rolled, black surface OK in stock
0002664 OTAI 4140 Steel Plate 180.4 2260 3430 1 10977.64 Hot rolled, black surface OK in stock
0002712 OTAI 4140 Steel Plate 189.7 2260 4400 1 14808.06 15 Hot rolled, black surface OK in stock
0002653 OTAI 4140 Steel Plate 200.2 2260 4800 1 17048.39 Hot rolled, black surface OK in stock
Sub-TOTAL 93 441570.99
IN TOTAL 264 806,275.22