Otai special steel 2015-12-04 stock list.
AISI P20 , 1.2312, 1.2311,Nak80 steel stock list as photos. any interested, pls contact to johnlong@otaisteel.com
|
|||||||||||||||||||||
| Address: NO.3 XianSha Industial Zone ,GaoBu town,DongGuan City, GuangDong Province, China. | |||||||||||||||||||||
| Tel:+86-0769-88704912/88705839 FAX: +86-0769-88705839 | |||||||||||||||||||||
| Email: jack@otaisteel.com | |||||||||||||||||||||
| Stock List | |||||||||||||||||||||
| Grade | AISI 4140,Hot rolled , Black surface.normalizing | ||||||||||||||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | ||||||||||||
| 0.38~ 0.43 |
0.15~ 0.35 |
0.75~ 1.00 |
0.80~ 1.10 |
0.15~ 0.25 |
/ | 0.035 | 0.04 | / | |||||||||||||
| 14×185 | 25×195 | 26×180 | 30×170 | ||||||||||||||||||
| 30×180 | 35×180 | 40×290 | 65×155 | ||||||||||||||||||
| 80×160 | 90×250 | ||||||||||||||||||||
| Grade | DIN 1.2311,Hot rolled , Black surface.normalizing | ||||||||||||||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | ||||||||||||
| 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | / | 0.035 | 0.035 | / | |||||||||||||
| 36x315x1130 | 56x590x400 | 86x180x1040 | 86x730x1050 | ||||||||||||||||||
| 860x610x850 | 86x710x605 | 100x510x1370 | 100x510x840 | ||||||||||||||||||
| 125x310x720 | 125x310x760 | 135x450x610 | 135x460x600 | ||||||||||||||||||
| 135x460x610 | 245x805x910 | 240x800x910 | 245x480x960 | ||||||||||||||||||
| Grade | DIN 1.2312,Hot rolled , Black surface.normalizing | ||||||||||||||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | ||||||||||||
| 0.35~0.45 | 0.30~0.50 | 1.40~1.60 | 1.80~2.00 | 0.15~0.25 | / | 0.03 | 0.05~ 0.10 |
/ | |||||||||||||
| 16x225x3000~4000mm | 16x230x3000~4000mm | 25x225x3000~4000mm | 25x250x3000~4000mm | ||||||||||||||||||
| Grade | AISI P20,Hot rolled , Black surface.normalizing | ||||||||||||||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | ||||||||||||
| 0.28~0.40 | 0.20~0.80 | 0.60~1.00 | 1.40~2.00 | 0.30~0.55 | / | 0.03 | 0.03 | / | |||||||||||||
| 46x160x1060 | 56x600x1130 | 56x610x940 | 80x610x1470 | ||||||||||||||||||
| 86x410x820 | 86x570x420 | 41x410x1100 | 46x410x1700 | ||||||||||||||||||
| 61x410x1410 | 100x410x1050 | ||||||||||||||||||||
| Grade | Pre-hard NAK80,Hot rolled , Black surface.Q+T, 38~42HRC | ||||||||||||||||||||
| 41x250x340 | 46x300x435 | 46x310x1900 | 155x495x1430 | ||||||||||||||||||
| Grade | Pre-hard,738H,Hot rolled , Black surface.Q+T,23~37HRC | ||||||||||||||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | ||||||||||||
| 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | 0.90~1.20 | 0.035 | 0.035 | / | |||||||||||||
| 135x655x1130 | 140x655x1040 | ||||||||||||||||||||








